EL series
Centrifugal axial flow pump entirely made of stainless steel
Flow rate up to 720 lt/min
Head up to 23 mt
Operating temperature max 110°C
Operating pressure max 3 bar
Motors from 0.5 HP to 6 HP – 1400/2800 RPM
Entirely made of AISI 304/316 high thickness stainless steel
Suitable for aggressive liquids with suspended solids
High reliability
The high quality and very low internal frictions produced make this pump very reliable even for heavy duty applications
Small size
Highly compact and lightweight pump, without affecting its performance and hydraulic efficiency
Reduced speed
Some models are supplied with a 1400 RPM motor, which ensures a softer and more gentle pumping action

High thickness pump casing
High thickness steel (3mm) which ensures a higher mechanical and corrosion resistance, and therefore a longer life
Zone at risk of explosion
To operate in zones at risk of explosion, motors compliant with Atex standards are supplied
Easy to dismantle
The cleaning and replacement of the mechanical seal and of the impeller are incredibly simple as the pump can be taken apart with ease
Stainless steel axial flow impeller
The impeller is an axial flow impeller and is entirely made of AISI 304 or 316 stainless steel. This construction makes it ideal for handling aggressive, filamentous and solid-laden liquids


Maximum hygiene
The pump casing is internally and externally polished to ensure the highest level of hygiene. In addition, the internal surfaces are smooth and with no sharp edges to provide optimal efficiency
Greater safety
To allow using EL pumps in potentially explosive environments Atex motors are supplied

The EL series pumps have the following features:
- Stainless steel axial flow impeller suitable for handling aggressive, filamentous and solid-laden liquids
- Suitable for handling aggressive liquids
- High thickness steel (3mm) which ensures a higher mechanical and corrosion resistance, and therefore a longer life
- Very easy to take apart to clean or replace the mechanical seal
- The version fitted with a 1400 RPM motor ensures a more delicate pumping action
- Explosion proof motors can be provided to pump flammable liquids
- Low maintenance and high reliability
- Lightweight and compact design
- Mechanical seal with NBR, FPM or PTFE elastomers
Their resistance to chemical aggressiveness makes them suitable for the chemical, pharmaceutical and textileindustries, their capacity to pump dirty liquids makes them suitable for the treatment of waters in general and of industrial waste, while their versatility suits the wine and food industry.
On request, pumps can be supplied on a stainless steel carriage fitted with a switch.
The pumps can also be supplied with DIN 11851, Garolla or Macon fittings.
Technical Specifications
Power and capacity are referred to working with water
| MOD | MOTOR | FLOW RATE [lt/min] ± 5% | Ø PORTS |
||||||||||||||||
| HP | RPM | TYPE | 0 mt | 1 mt | 2 mt | 3 mt | 4 mt | 5 mt | 7 mt | 9 mt | 10 mt | 12 mt | 15 mt | 18 mt | 20 mt | 22 mt | 23 mt | ||
| EL-110 | 0.5 | 1400 | Single-phase | 100 | 70 | 41 | 12 | – | – | – | – | – | – | – | – | – | – | – | Ø 1″ BSP male thread |
| 0.5 | 1400 | Three-phase | 100 | 70 | 41 | 12 | – | – | – | – | – | – | – | – | – | – | – | ||
| 0.5 | 2800 | Single-phase | 180 | 172 | 163 | 154 | 144 | 133 | 109 | 80 | 63 | 24 | – | – | – | – | – | ||
| 0.75 | 2800 | Three-phase | 180 | 172 | 163 | 154 | 144 | 133 | 109 | 80 | 63 | 24 | – | – | – | – | – | ||
| EL-130 | 0.75 | 1400 | Three-phase | 191 | 168 | 139 | 99 | 28 | – | – | – | – | – | – | – | – | – | – | Ø 1 ¼” BSP male thread |
| 2 | 2800 | Three-phase | – | – | – | – | – | – | – | 301 | 287 | 257 | 193 | 23 | – | – | – | ||
| EL-130 R | 1.5 | 2800 | Single-phase | 448 | 359 | 306 | 264 | 228 | 196 | 141 | 92 | 70 | – | – | – | – | – | – | |
| 2 | 2800 | Three-phase | 448 | 359 | 306 | 264 | 228 | 196 | 141 | 92 | 70 | – | – | – | – | – | – | ||
| EL-130 | 2.5* | 2800 | Three-phase | – | – | – | – | – | – | – | 301 | 287 | 257 | 193 | 23 | – | – | – | |
| EL-150 | 2.5* | 1400 | Three-phase | 220 | 206 | 186 | 145 | 77 | 50 | – | – | – | – | – | – | – | – | – | Ø 1 ½” BSP male thread |
| 4.5* | 2800 | Three-phase | – | – | – | – | – | – | – | – | 399 | 354 | 280 | 197 | 132 | 57 | 12 | ||
| EL-150 R | 4.5* | 2800 | Three-phase | 552 | 522 | 492 | 463 | 433 | 402 | 342 | 282 | 251 | 191 | 100 | – | – | – | – | Ø 1 ½” BSP male thread |
| EL-150 | 6* | 2800 | Three-phase | 723 | 696 | 669 | 642 | 614 | 585 | 527 | 468 | 437 | 375 | 281 | 183 | 117 | 51 | – | Ø 1 ½” BSP male thread |
*The electrical power of these models may vary according to the brand of the motors and the Atex execution. However, the performance of the pump remains unchanged.

| RIF | DESCRIPTION | MATERIALS |
| 1 | Flange | Stainless Steel |
| 2 | Pump Casing Disc | AISI 304 or 316 Stainless Steel |
| 3 | Body Seal Ring | NBR or FPM |
| 4 | Impeller Screw | Stainless Steel |
| 5 | Impeller Screw O-Ring | NBR or FPM |
| 6 | Impeller | AISI 304 or 316 Stainless Steel |
| 7 | Seal Rotating Part | Graphite, Stainless Steel, NBR or FPM or PTFE |
| 8 | Seal Fixed Part | Ceramic, NBR or FPM or PTFE |
| 9 | Compensation Ring | Steel |
| 10 | Pump Casing | AISI 304 or 316 Stainless Steel |
| 11 | Spacing Ring | Stainless Steel |
| 12 | Electric Motor | ——- |
| 14 | Washer | Steel |
| 15 | Tie Rod | Stainless Steel |


| MOD | MOTOR | Dimensions [mm] | Ø | ||||||||||||||
| HP | RPM | A | B | C | D | E | F | G | H | I | L | M | N | O | P | ||
| EL-110 | 0.5 | 1400 | 331 | 188 | 72 | 75 | 90 | 50 | 116 | 101 | 8 | 28 | 90 | 112 | 137 | 10 | 1″ |
| 0.75 | 2800 | ||||||||||||||||
| EL-130 | 0.75 | 1400 | 363 | 208 | 80 | 87 | 100 | 55 | 121 | 122 | 10 | 37 | 100 | 125 | 155 | 10 | 1 ¼” |
| EL-130 / EL-130 R | 2 | 2800 | 373 | 225 | 90 | 90 | 100 | 62 | 121 | 125 | 10 | 37 | 100 | 140 | 175 | 12 | 1 ¼” |
| EL-130 | 2.5 | 2800 | 398 | 225 | 90 | 90 | 125 | 62 | 121 | 150 | 10 | 37 | 100 | 140 | 172 | 13 | 1 ¼” |
| EL-150 | 2.5 | 1400 | 440 | 255 | 100 | 97 | 140 | 73 | 130 | 170 | 12 | 43 | 112 | 160 | 198 | 13 | 1 ½” |
| EL-150 / EL-150 R | 4.5 | 2800 | 473 | 280 | 112 | 108 | 140 | 95 | 130 | 172 | 13 | 43 | 112 | 190 | 227 | 17 | 1 ½” |
| EL-150 | 6 | 2800 | 475 | 280 | 112 | 110 | 140 | 95 | 130 | 172 | 13 | 43 | 112 | 190 | 227 | 17 | 1 ½” |

